![]() |
Intermediate Lake Weather Center
|
|
Humidity
87%
|
Pressure
29.77"
|
Wind
0
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 47°F | 46°F | 46°F | 48°F | 47°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 47°F | 47°F | 47°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F |
Feels Like | 39°F | 40°F | 42°F | 43°F | 48°F | 44°F | 42°F | 39°F | 39°F | 41°F | 40°F | 41°F | 41°F | 42°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 42°F | 40°F | 40°F | 41°F | 44°F | 44°F | 42°F | 40°F | 40°F | 39°F |
Cloudiness | 0% | 18% | 37% | 57% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 21% | 31% | 52% | 64% | 71% | 76% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 92% | 93% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 22% | 92% | 94% | 91% | 100% | 100% | 39% | 41% | 45% | 48% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 87% | 80% | 72% | 63% | 54% | 60% | 74% | 83% | 89% | 89% | 89% | 84% | 77% | 74% | 68% | 60% | 58% | 56% | 57% | 58% | 59% | 64% | 66% | 68% | 68% | 67% | 68% | 80% | 89% | 90% | 91% | 90% | 88% | 86% | 85% | 84% | 87% | 86% | 83% | 86% | 87% | 79% | 71% | 71% | 74% | 77% | 79% | 78% |
Dew Point | 41°F | 40°F | 39°F | 37°F | 34°F | 37°F | 40°F | 41°F | 43°F | 45°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 44°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 29.77" | 29.77" | 29.74" | 29.71" | 29.62" | 29.59" | 29.53" | 29.5" | 29.47" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.44" | 29.47" | 29.44" | 29.44" | 29.47" | 29.44" | 29.44" | 29.47" | 29.5" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" |
Wind Speed | 10.4 mph | 14.1 mph | 16.3 mph | 17 mph | 16.8 mph | 15.7 mph | 13.6 mph | 15.8 mph | 15.1 mph | 19.3 mph | 22 mph | 22.5 mph | 23.6 mph | 23.2 mph | 22 mph | 22.7 mph | 21.6 mph | 19.6 mph | 18.7 mph | 16.3 mph | 15.9 mph | 16 mph | 14.7 mph | 14.5 mph | 14.1 mph | 14 mph | 14 mph | 13.6 mph | 13.4 mph | 14.8 mph | 13.7 mph | 14.6 mph | 19.6 mph | 22 mph | 24.8 mph | 25.3 mph | 25.2 mph | 25.1 mph | 19.7 mph | 18.6 mph | 18.8 mph | 14.7 mph | 14.8 mph | 14.7 mph | 15.5 mph | 17.3 mph | 16.1 mph | 18.6 mph |
Wind Direction |
![]() 145° SE | ![]() 146° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 175° S | ![]() 154° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 239° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 283° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 297° WNW | ![]() 312° NW | ![]() 347° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 325° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 334° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
50% |
Tuesday
Oct 21 |
![]() Rain |
52 °F
|
46 °F
|
100% |
60% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
45 °F
|
100% |
86% |
Thursday
Oct 23 |
![]() Rain |
47 °F
|
43 °F
|
100% |
79% |
Friday
Oct 24 |
![]() Rain |
47 °F
|
44 °F
|
100% |
67% |
Saturday
Oct 25 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
50% |
Sunday
Oct 26 |
![]() Clear |
57 °F
|
39 °F
|
0% |
44% |
Monday
Oct 27 |
![]() Clear |
58 °F
|
43 °F
|
0% |
49% |
Tuesday
Oct 28 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
55% |
Wednesday
Oct 29 |
![]() Rain |
58 °F
|
52 °F
|
100% |
68% |
Thursday
Oct 30 |
![]() Rain |
58 °F
|
54 °F
|
100% |
86% |
Friday
Oct 31 |
![]() Rain |
54 °F
|
51 °F
|
100% |
97% |
Saturday
Nov 1 |
![]() Rain |
50 °F
|
46 °F
|
100% |
84% |
Sunday
Nov 2 |
![]() Rain |
48 °F
|
42 °F
|
20% |
58% |
Monday
Nov 3 |
![]() Clouds |
51 °F
|
40 °F
|
0% |
60% |
Tuesday
Nov 4 |
![]() Clouds |
51 °F
|
45 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Intermediate Lake News Intermediate Lake Photos Intermediate Lake Videos |